Features :
- * Can withstand wide voltage fluctuations from 300-440 volts.
- * Suction lift up to 7.5metres.
- * Top flat efficiency curve: minimum variation in efficiency in Entire operation range.
- * Efficiency at par with internationally available pumps higher up to 10 points than minimum required by Indian Standard specifications.
- * Models are with IP-44 protection. Models with IP-55 are also available on request.
- * Class of insulation -B ( F class for 9.3kW & 11.0kW ratings.)
- * Designed to prevent overloading and motor burning.
- * Dynamically balanced rotating parts ensure minimum vibrations.
- * Replaceable wearing parts and hence longer life.
- * Designed for automatic air realize during priming.
Application :
- * Irrigation.
- * Industries for clear water handling.
- * Water supply for domestic use in high-rise Apartments, Buildings & Hotels.
| Range : | Material of Construction : | |||
| Head | : 6 – 76 metres. | Impeller | Cast Iron | |
| Capacity | : 37 – 2.0 Litres per second. | Casing | Cast Iron | |
| Power Rating | : 1.50kW to 22kW | Motor Body | Cast Iron | |
| ( 2.0 to 30HP ) | Shaft | Stainless Steel | ||
| Shaft Sleeve | Bronze | |||
| Direction of Rotation : | Optional supply : | |||
| Anticlockwise, when viewed from suction side. | Impeller | Bronze | ||
| Optional Sealing : | Shaft | Stainless Steel | ||
| Mechanical Seal, instead of Gland packing. | Shaft Sleeve | Chrome Steel | ||
| Product Code : 11 Brand Name :Kirloskar | |||||||||||||||||||||
|
|||||||||||||||||||||
Kirloskar Pumps Trading Company Gujarat – Buy Kirloskar Pumps | Champaklal & Sons Buy Kirloskar Pumps in Gujarat, Buy Kirloskar Valves in Gujarat, Kirloskar Pumps Trading Company in Gujarat.


