Process Pump : GK (P) |
|
| ( ISO 2858 / DIN EN 22858 / ISO 5199 ) | |
| Operating Range : | |
| Delivery size | : up tp 150mm |
| Capacity | : up to 500m^3/hr. |
| Head | : up to 150 metres |
| Working pressure | : 16 – 25 bar |
| Temperature | : up to 180Deg./C |
| FEATURES : | |
| * | End suction centrifugal process pump. |
| * | Back pull out design. |
| * | Top centerline discharge with foot mounted as well as centerline volute casing. |
| * | Availability of cooling jackets to cool stuffing box for liquids having temperature more than 105Deg./C |
| Applications : | |
| * | Acids / Alkalies |
| * | Hydrocarbons, oils |
| * | Various Process Chemicals |
| * | Food processing units |
Kirloskar Pumps Trading Company Gujarat – Buy Kirloskar Pumps | Champaklal & Sons Buy Kirloskar Pumps in Gujarat, Buy Kirloskar Valves in Gujarat, Kirloskar Pumps Trading Company in Gujarat.
